Statistics as of 08:31 25-Jan-2014
Shoreham Beach
Highest recorded temperature: 64.6 °C on 06:27 16-May-2012
Lowest recorded temperature: -6.6 °C on 08:00 10-Jan-2009
Total recorded temperature range: 71.2 °C
Highest recorded pressure: 1041.40 mBar on 20:00 07-Feb-2012
Lowest recorded pressure: 964.50 mBar on 03:04 09-Nov-2010
Total recorded pressure range: 76.90 mBar
Highest recorded wind speed: 80.3 Knots on 24:00 28-Feb-2012
Temperature (°C)
Maximum: 28 days: 11.3 7 days: 10.8 24hrs: 9.3 Today: 9.0
Minimum: 28 days: 1.2 7 days: 1.8 24hrs: 4.9 Today: 8.2
Average: 28 days: 7.9 7 days: 6.9 24hrs: 8.4 Today: 8.7
Dew Point (°C)
Maximum: 28 days: 10.1 7 days: 9.2 24hrs: 7.9 Today: 7.9
Minimum: 28 days: -0.9 7 days: 0.3 24hrs: 2.9 Today: 7.0
Average: 28 days: 6.1 7 days: 4.9 24hrs: 6.7 Today: 7.6
Wind Speed - 10 Minute Gust (Knots)
Maximum: 28 days: 44.9 7 days: 21.2 24hrs: 15.9 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 11.1 7 days: 6.0 24hrs: 6.4 Today: 0.0
Wind Speed - 10 Minute Average (Knots)
Maximum: 28 days: 44.9 7 days: 20.6 24hrs: 15.9 Today: 13.8
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 13.8
Average: 28 days: 10.2 7 days: 7.3 24hrs: 10.3 Today: 13.8
Wind Run (NM's)
Total: 28 days: 8965.8 7 days: 1614.4 24hrs: 317.1 Today: 155.6
Wind Chill (°C)
Maximum: 28 days: 11.2 7 days: 10.8 24hrs: 9.2 Today: 0.7
Minimum: 28 days: -7.3 7 days: -7.3 24hrs: -1.4 Today: -0.4
Average: 28 days: 2.5 7 days: 2.8 24hrs: 2.2 Today: 0.3
Heat Index (°C)
Maximum: 28 days: 11.3 7 days: 10.8 24hrs: 9.3 Today: 9.0
Minimum: 28 days: 1.2 7 days: 1.8 24hrs: 4.9 Today: 8.2
Average: 28 days: 7.9 7 days: 6.9 24hrs: 8.4 Today: 8.7
Wind Direction (Compass)
Average: 28 days: SW 7 days: S by E 24hrs: E by N Today: North
Pressure (mBar)
Maximum: 28 days: 1023.20 7 days: 1014.90 24hrs: 1013.90 Today: 1013.90
Minimum: 28 days: 983.90 7 days: 987.70 24hrs: 1010.70 Today: 1010.80
Average: 28 days: 1002.95 7 days: 1005.17 24hrs: 1011.78 Today: 1012.14
Precipitation (mm)
Max(/h): 28 days: 4.66 7 days: 1.55 24hrs: 1.55 Today: 1.03
Totals: 28 days: 83.91 7 days: 7.77 24hrs: 4.14 Today: 0.51
Temperature (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 11.30 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11.3000
2013 11.80 11.80 14.60 16.50 22.80 28.10 35.00 28.70 24.30 21.60 15.20 11.50 20.1583
2012 12.80 53.20 20.30 35.90 64.60 49.90 31.90 26.20 23.20 18.20 14.20 11.10 30.1250
2011 10.90 11.40 17.10 24.40 25.00 31.80 30.70 26.10 22.90 21.30 16.10 12.30 20.8333
2010 8.80 10.30 13.60 19.20 27.30 32.40 31.00 24.40 23.10 20.10 15.90 8.10 19.5167
2009 9.40 11.90 14.10 20.30 29.80 31.60 33.80 26.70 24.20 18.80 15.90 12.60 20.7583
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3.90 3.9000
Temperature (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 1.20 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1.2000
2013 -2.80 -0.70 -2.60 -0.60 4.30 7.20 11.90 11.50 7.60 5.40 -1.10 0.40 3.3750
2012 2.30 6.50 10.70 11.60 17.60 10.50 10.10 7.40 7.10 1.40 -0.10 -4.50 6.7167
2011 -1.30 0.00 -1.20 4.90 6.60 6.00 9.90 10.00 7.80 2.50 2.10 0.10 3.9500
2010 -5.10 -0.80 -1.90 2.20 1.90 8.10 12.70 9.40 5.30 1.20 -3.20 -5.90 1.9917
2009 -6.60 -2.10 0.40 3.30 5.20 7.50 11.50 10.40 8.60 4.90 3.00 -3.70 3.5333
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.20 -1.2000
Temperature (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 7.95 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7.9533
2013 5.23 4.31 4.80 8.20 11.95 15.92 20.01 18.58 15.52 13.82 7.84 7.92 11.1730
2012 7.78 13.62 13.03 16.36 25.61 22.79 17.25 18.75 14.91 12.02 8.61 6.54 14.7720
2011 5.23 6.96 7.43 12.84 13.92 15.73 17.07 17.09 16.12 13.44 11.36 7.31 12.0422
2010 2.71 4.60 6.57 9.99 12.12 17.20 19.55 17.52 15.15 12.00 7.10 1.92 10.5358
2009 4.37 5.80 8.06 11.60 14.20 17.55 18.20 18.70 16.09 13.19 10.66 5.17 11.9651
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1.53 1.5273
Windchill (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 11.20 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11.2000
2013 11.80 11.80 14.10 16.50 22.60 28.10 35.00 28.70 24.20 21.60 14.20 11.30 19.9917
2012 12.40 53.20 20.20 35.90 64.60 49.90 31.90 26.10 23.20 18.20 13.80 10.80 30.0167
2011 10.00 11.40 17.10 24.40 25.00 31.80 30.70 26.10 22.90 22.08 16.10 12.20 20.8150
2010 8.80 10.00 13.40 18.21 27.30 32.40 30.90 24.00 23.10 20.10 15.60 10.00 19.4843
2009 10.00 11.90 13.90 19.60 29.80 31.55 33.71 26.70 24.10 18.80 14.24 10.20 20.3748
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3.90 3.9000
Windchill (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 -7.27 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A -7.2700
2013 -16.03 -15.53 -18.10 -11.93 -4.70 -1.69 3.26 3.71 0.28 -3.23 -9.05 -9.05 -6.8378
2012 -6.37 -3.10 2.07 2.63 10.00 2.59 4.63 -1.33 -2.62 -10.94 -11.81 -12.16 -2.2011
2011 -13.64 -10.48 -14.08 -5.68 0.77 0.42 3.46 5.05 4.03 -6.88 -2.73 -11.32 -4.2568
2010 -20.11 -14.79 -10.01 -6.80 -5.45 0.52 7.15 6.19 -4.51 -8.52 -15.34 -20.46 -7.6770
2009 -14.74 -14.45 -7.73 -5.55 -1.64 3.52 6.51 7.63 0.83 -3.65 -6.01 -18.34 -4.4703
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A -6.64 -6.6380
Windchill (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 2.36 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2.3561
2013 2.66 1.14 2.05 5.77 9.18 13.53 18.96 17.27 14.09 10.59 4.81 4.58 8.7193
2012 5.23 12.12 11.30 13.80 24.67 16.65 15.02 16.72 13.09 9.28 5.35 2.74 12.1641
2011 1.78 3.03 5.16 10.91 11.58 12.91 15.21 15.55 14.01 10.50 8.12 4.25 9.4168
2010 -0.74 0.45 3.86 7.43 10.02 15.70 18.00 16.06 13.21 9.02 3.61 -1.55 7.9227
2009 -0.38 3.47 5.56 9.23 11.13 16.29 15.68 17.05 14.04 10.68 5.98 1.21 9.1613
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.56 0.5635
Heat Index(°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 11.30 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11.3000
2013 11.80 11.80 14.60 16.50 24.76 28.20 39.96 30.68 25.93 24.40 15.20 11.50 21.2767
2012 12.80 225.28 23.99 71.75 376.83 188.53 33.68 28.21 25.15 18.20 14.20 11.10 85.8094
2011 10.90 11.40 17.10 25.57 25.76 33.71 30.61 27.12 24.78 24.37 16.10 12.30 21.6425
2010 8.80 10.30 13.60 19.20 27.44 34.11 32.59 25.53 24.86 24.37 15.90 8.10 20.4005
2009 9.40 11.90 14.10 24.50 28.71 31.33 36.57 28.43 25.77 18.80 15.90 12.60 21.5009
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3.90 3.9000
Heat Index(°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 7.95 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7.9533
2013 5.23 4.31 4.80 8.20 11.97 16.18 20.94 19.49 15.77 13.85 7.84 7.92 11.3736
2012 7.78 16.30 13.03 16.86 36.46 27.97 17.67 19.68 15.13 12.02 8.61 6.54 16.5038
2011 5.23 6.96 7.43 12.97 13.96 16.01 17.47 17.55 16.37 13.49 11.36 7.31 12.1757
2010 2.71 4.60 6.57 9.99 12.26 17.83 20.67 17.79 15.34 12.00 7.10 1.92 10.7323
2009 4.37 5.80 8.06 11.61 14.40 18.13 18.88 19.61 16.36 13.19 10.66 5.17 12.1856
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1.53 1.5273
Wind Speed (Knots) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 44.89 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 44.8920
2013 38.28 47.42 51.11 27.54 46.83 44.11 28.57 32.45 24.29 48.78 43.14 48.77 40.1085
2012 44.31 80.26 31.67 38.28 26.63 50.33 41.78 52.27 30.70 42.37 46.83 48.77 44.5173
2011 50.52 28.18 27.98 24.29 24.49 37.89 52.86 26.43 38.48 30.70 41.39 51.50 36.2262
2010 37.31 45.08 48.19 28.76 32.65 38.87 40.03 28.37 25.46 35.37 53.44 40.62 37.8459
2009 55.19 43.53 31.29 34.59 29.73 20.79 29.54 28.76 55.97 26.43 62.96 48.19 38.9147
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21.77 21.7651
Wind Speed (Knots) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 10.37 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10.3660
2013 4.98 5.63 5.23 4.62 6.40 6.59 4.42 5.09 4.65 8.18 5.81 7.27 5.7388
2012 5.51 4.33 4.88 7.60 5.72 10.45 6.60 6.58 5.43 6.51 6.88 7.20 6.4748
2011 6.62 7.16 5.08 4.94 6.31 7.60 5.98 5.32 6.39 7.11 7.32 6.38 6.3505
2010 5.77 6.95 5.53 5.51 5.24 5.08 5.92 5.17 5.72 7.02 7.03 5.96 5.9083
2009 8.25 4.42 5.13 5.81 7.66 4.92 7.99 6.04 6.15 6.30 10.24 6.87 6.6485
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3.20 3.2001
Wind Run(NM's)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2014 8030.6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8030.63
2013 4904.0 5007.3 5139.3 4403.4 6304.6 6287.4 4350.4 5018.2 4432.6 8069.9 5543.3 7162.6 66622.95
2012 5432.0 3993.3 4792.0 7249.2 5637.4 9961.0 6506.1 6485.3 5175.6 6421.6 6560.6 7094.7 75308.73
2011 6527.3 6368.8 4995.3 4713.3 6217.4 7246.5 5890.3 5243.6 6093.8 7013.8 6977.6 6282.5 73570.25
2010 5683.5 6113.1 5382.1 5199.2 5090.9 4845.9 5706.8 4816.2 5400.3 6925.1 6702.5 5876.0 67741.67
2009 8125.3 3936.6 5043.5 5542.7 7543.9 4689.1 7871.5 5955.2 5860.5 6218.1 9767.0 6764.3 77317.62
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 419.5 419.54
Pressure (mBar) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 1023.2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1023.2000
2013 1037.5 1033.1 1027.8 1032.9 1023.5 1029.9 1030.1 1026.5 1029.3 1024.9 1038.8 1033.7 1030.6667
2012 1033.8 1041.4 1036.8 1026.6 1036.5 1020.9 1026.5 1028.2 1027.7 1022.1 1026.5 1029.7 1029.7250
2011 1038.9 1032.7 1040.0 1030.0 1027.3 1031.9 1025.5 1024.0 1028.1 1029.5 1028.9 1035.0 1030.9834
2010 1040.7 1023.9 1033.5 1033.5 1032.2 1025.7 1025.9 1025.3 1026.1 1029.0 1021.4 1037.5 1029.5583
2009 1029.9 1032.5 1034.5 1026.8 1031.3 1027.8 1022.5 1023.0 1035.2 1032.9 1018.9 1032.7 1029.0001
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1036.9 1036.9000
Pressure (mBar) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 983.9 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 983.9000
2013 990.6 988.4 985.3 991.7 988.5 1004.3 999.1 1003.2 992.7 981.5 978.3 976.4 990.0000
2012 996.4 1007.2 1009.2 975.7 1000.3 991.6 998.3 997.8 983.4 977.6 974.7 974.6 990.5666
2011 988.6 987.0 995.5 1003.9 1004.5 993.4 991.5 999.5 1000.8 990.3 987.7 974.7 993.1167
2010 987.7 975.0 984.4 996.9 1005.4 1000.1 999.1 994.0 998.2 993.2 964.5 988.6 990.5916
2009 964.9 974.2 981.1 994.6 1000.6 996.5 1000.2 1003.1 994.4 993.3 983.3 981.9 989.0084
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1026.0 1026.0000
Pressure (mBar) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2014 1002.2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1002.2365
2013 1012.3 1015.9 1006.4 1013.4 1010.5 1016.2 1017.4 1015.3 1013.5 1009.5 1015.9 1014.2 1013.3635
2012 1020.6 1029.2 1026.0 1002.5 1014.4 1009.8 1012.0 1012.5 1013.4 1008.3 1008.2 1007.4 1013.6890
2011 1018.0 1014.2 1021.1 1017.8 1016.8 1013.9 1011.2 1011.7 1012.6 1016.2 1015.3 1011.9 1015.0510
2010 1014.5 1002.1 1016.0 1018.4 1016.2 1015.7 1014.4 1007.0 1013.7 1011.8 1004.8 1013.7 1012.3376
2009 1011.0 1014.5 1015.1 1012.2 1017.2 1015.9 1011.7 1015.0 1020.3 1015.3 1001.1 1006.2 1012.9609
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1029.3 1029.3391
Precipitation (mm) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2014 72.52 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 72.52
2013 0.00 0.00 0.00 0.00 14.51 9.32 15.02 27.98 48.18 92.72 50.25 80.80 338.78
2012 35.74 14.00 20.72 83.91 37.82 72.52 70.96 0.00 0.00 0.00 0.00 0.00 335.67
2011 88.58 57.49 16.60 2.07 13.99 57.51 45.09 48.19 30.04 15.54 26.94 73.56 475.60
2010 70.45 101.52 54.39 11.92 13.98 46.10 6.22 35.21 51.28 76.67 71.50 38.85 578.09
2009 85.98 66.83 28.57 39.37 45.59 26.41 86.51 34.71 23.31 71.48 200.47 97.90 807.13
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.00
_________________________________________
London, United Kingdom
Not enough data for statistics yet.
_________________________________________
Exeter, United Kingdom
Not enough data for statistics yet.
StatsManager Version 300.
|